英文简历也是决定对方是否给你面试机会的关键。下面搜集生物制药的发英文简历模板,以供参考!
生物制药的发英文简历模板
小光头诗集@com | (+86) 13xxxxxxxxx | Skype:小光头诗集 |
No.67, Lane123, Job Road, Job District, Shanghai, China, 200070 |
Objective: Biopharming R&D |
Education | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (M.I.T.) | CAMBRIDGE, MA |
| Candidate for B.S. in Biology | GPA: 4.6/5.0 | 2023 |
| • | Concentration in Management at Sloan Business School and Minor in Brain and Cognitive Sciences. |
| • | Authored 5 publications in the MIT Undergraduate Research Journaland other peer-reviewed journals. |
| • | Relevant Coursework: Finance Theory, Economics of the Health Care Industry, Strategic Decision-Making in Life Sciences, Building a Biomedical Business, Cancer Genetics and Therapies, Cellular Neurobiology, Immunology. |
Experience | PUTNAM ASSOCIATES | BURLINGTON, MA |
| • | Evaluated in 6-member team whether client’s marketing strategy for its $100M organ transplant drug effectively targets key decision-makers in transplant community. Client implemented proposed improvements in message content and delivery, designed to increase prescriptions for product by nearly 30%. |
| • | Managed recruitment and interviewing process of 98 physicians to obtain primary data for marketing case. Analyzed data from interviews and secondary research in Excel/Access. Prepared PowerPoint deck for presentation to client. |
| MIT PROGRAMS ON THE PHARMACEUTICAL INDUSTRY | CAMBRIDGE, MA |
| Health Economics Research Assistant, Sloan Business School | 2023 |
| • | Designed, created, and tested a strategic model for the pharmaceutical industry that analyzes safety, efficacy, and economics to forecast (prior to clinical trials) which drugs will succeed on the market. Early elimination of inadequate drugs will significantly reduce the $800M spent to successfully launch a drug. |
| MERCK & CO., INC. | RAHWAY, NJ |
| Pharmaceutical Laboratory Research Assistant, Infectious Disease Department | 2023 |
| • | Identified deficiencies in Type 2 Diabetes drugs on the market and screened chemicals on new cellular targets to develop an efficient drug without these shortcomings. Drug predicted to obtain substantially greater market share in the $14B oral Type 2 Diabetes drug market compared to competitors. |
| MIT CENTER FOR CANCER RESEARCH | CAMBRIDGE, MA |
| Academic Laboratory Research Assistant, Housman Laboratory | 2023-2023 |
| • | Developed a product to recognize activity of a cancer-causing gene, aiding in discovery of drug for brain cancer. Engaged in all stages of product development: identification of market need, engineering of product, collaborating with industry for testing, production, and marketing of final drug. |
| • | Designed a new sequencing technique that refines a common laboratory protocol. New procedure increases efficiency by 50% on average, reducing processing time by 25%, and creating more usable biological end-product. |
Leadership | MARCH OF DIMES BIRTH DEFECTS FOUNDATION | BOSTON, MA |
| Director of Massachusetts Youth Public Affairs | 2023-Present |
| • | Lobbied legislators to encourage federal, Massachusetts, and California governments to develop public policies to improve the health of women. Introduced and promoted 10 Senate Bills, 4 of which have been approved thus far. |
| • | Represented Foundation on the Massachusetts State Public Affairs Committee. |
| • | Organized conferences and fundraisers as a volunteer for the past 7 years (1998-Present). |
| JOURNAL OF YOUNG INVESTIGATORS | CAMBRIDGE, MA |
| Story Editor and Science Journalist | 2023-Present |
| • | Managed 25 science journalists, delegated writing and editing tasks, and chose articles to print in monthly journal. |
| • | Created daily digests about current science news, distributed to all science journalists. |
| • | Organized conferences and fundraisers as a volunteer for the past 7 years (1998-Present). |
| SCIENCE & ENGINEERING BUSINESS CLUB | CAMBRIDGE, MA |
| Consulting Focus Group Organizing Committee | 2023-Present |
| • | Organized 6 campus-wide information session to educate students about careers in consulting and law. |
| • | Selected and worked closely with speakers from diverse occupational backgrounds. |
Awards & | • | Robert C. Byrd Scholarship, awarded to top 1% of U.S. students for academic excellence. |
Interests | • | Rensselaer Medal, awarded to top 20,000 students worldwide for achievements in mathematics and science. |
| • | Interest in track & field, travel, photography, and oncology. |
简历如何突出自身优势
简历中有几栏是用来给对方留下深刻印象的,也是决定对方是否给你面试机会的关键。如何写好这几部分的内容很重要,请从以下几个方面着手。
1.成绩以你的骄人业绩去打动未来的雇主。要注重对行动和结果的描述,尽量让他感到,你的工作能力和个人魅力将会给他带来莫大的收益。突出你的技能和成绩,强化支持标题。集中对能力进行细节描写,运用数字、百分比或时间等量化手段加以强化。强调动作,避免使用人称代词如“我”,“我们”等。
2.能力对各方面能力加以归纳和汇总,扬长避短,以你无可争议的工作能力和个人魅力征服未来的雇主。用词应简单明确,观点鲜明,引人入胜。
3.工作经历应当包括你所有的工作历史,无论是有偿的还是无偿的,全职的还是兼职的。在保证真实性的前提下,尽量扩充与丰富你的工作经历,但用词必须简练。从最近的工作纪录开始,逐渐往前写,并保持每份纪录的独立性。不要只针对工作本身,业绩和成果更为重要。注意细节,用数字、百分比和时间等对描述加以量化。避免使用人称代词。
4.技能列出所有与求职有关的技能。你将有机会向雇主展现你的学历和工作经历以外的天赋与才华。回顾以往取得的成绩,对自己从中获得的体会与经验加以总结、归纳。你的选择标准只有一个,即这一项能否给你的求职带来帮助。你也可以附加一些成绩与经历的叙述,但必须牢记,经历本身不具说服力,关键是经历中体现出的能力。
5.嘉奖嘉奖是对你在学习和工作中因表现出色的肯定。简历中的大部分内容是经历和成绩的主观记录,而荣誉和嘉奖将赋予它们实实在在的客观性。这是一个令雇主注意到你已获肯定的成绩的机会。可用一些细节说明加以强调。避免使用意义不明的缩写。强调此奖项是你资历的重要证明,突出此嘉奖与你所求职务的相关性。