我们的英文简历不管如何布局安排,都要层次分明、简捷明了、突出重点。下面搜集了经济学免费英文简历模板,欢迎阅读!
经济学免费英文简历模板
No.67, Lane123 Job Road,, Job District, Shanghai, 200070 | | | (+86) 13xxxxxxxxx | | | 小光头诗集@.com |
University of Pennsylvania | The Wharton School | Philadelphia, PA | May 2023 |
Roy and Diana Vagelos Program in Life Sciences and Management | GPA: 3.59/4.00 |
• | Candidate for Bachelor of Science in Economics, Concentrations in Finance and Operations & Information Management College of Arts and Sciences |
• | Candidate for Bachelor of Arts in Biology |
Relevant Coursework (*Fall 2023): Advanced Corporate Finance*, Fixed Income Securities, Computer Simulation Models |
St. Stephens High School | Salt Lake City, UT | GPA: 4.00/4.00 | Valedictorian (out of 353 students) | June 2010 |
• | SAT I: Critical Reading 750, Math 750, Writing 700 |
Prescott Financial Restructuring | Summer Financial Analyst | New York, NY | June 2023 - August 2023 |
• | Valued pharmaceutical company seeking $125MM drug acquisition using trading and transaction multiples methodologies |
• | Assisted in developing dynamic sum of parts cash flow model to test sensitivities to health career-related variables |
• | Conducted 11 discounted cash flow and comparables analyses for portfolios of loan and stock positions |
• | Created presentation books, including deliverable for fairness opinion of M&A transaction in media sector |
• | Profiled development pipelines for trading comparisons, focusing on biotechnology companies in cancer treatment |
• | Participated in due diligence meetings with clients to refine the details of financial data |
Wharton Finance Department | Finance 101 Teaching Assistant | University of Pennsylvania | January 2023 - May 2023 |
• | Held regular office hours, monitored and updated online discussion forum to address questions and concerns |
• | Devised problem sets, graded student tests and submissions, and proctored exams |
Galenea Corporation | Summer Intern | Cambridge, MA | June 2023 - August 2023 |
• | Designed and conducted tests on schizophrenic murine models to identify key molecular targets on calcineurin pathway |
• | Identified and validated one new target; gained exposure to use of EEG, brain slicing and sectioning technology |
• | Developed experiments and tested the efficacy of therapeutic compounds on metabolic pathway |
Children’s Hospital of Philadelphia | Research Assistant | Philadelphia, PA | September 2023 - May 2023 |
• | Produced literature review for outcomes study; summarized articles relating obesity to pre- and post-surgery outcomes |
• | Assisted in statistical analysis of Medicare information; verified key variables for outcomes study |
• | Met with medical professionals to ensure accuracy of scientific evaluation and analysis |
Asian Pacific American Heritage Week | University of Pennsylvania, PA |
Events Chair | February 2023 - Present |
• | Managed six committees totaling 30 people, each executing a different event |
• | Developed timelines and held weekly meetings to ensure tasks were completed under budget |
• | Forged collaboration with United Minorities Council to add diversity to annual fashion show |
Marketing Co-Chair | February 2023 - November 2023 |
• | Ran committee to publicize the 13 events associated with Asian-American culture week |
• | Developed marketing strategy, created themed logo, and designed flyers, programs, t-shirts and other promotional material |
Asian Pacific Student Coalition | University of Pennsylvania |
Vice Chair of Cultural Programming | December 2023 - Present |
• | Collaborated with other minority coalitions to promote intercultural awareness on campus |
• | Executed annual candlelight vigil and activities fair; planned Pan-Asian culture show targeted for freshmen recruitment |
• | Hosted community events to build relationships and spark interest in collaboration among organizations |
Vice Chair of University Relations | December 2010 - December 2023 |
• | Crafted resource guide for reference by executive boards of the 20 member organizations |
• | Met regularly with administrators to address minority concerns including mental health, recruitment and retention etc. |
• | Languages: | Bengali (conversational), Spanish (conversational) |
• | Computer Skills: | VBA, HTML, PHP, SQL, Python, Microsoft Office Suite, Adobe Photoshop |
• | Honors: | Benjamin Franklin Scholar, Dean’s List 2010-2023, National Merit Finalist, AP National Scholar |
• | Activities: | Tutor (Statistics, Accounting, Finance), PEER Mentor, Life Sciences & Management Student Advisory Board |
职场新人:面试时要把握自我推销的重点
小王,传媒大学编导专业学生,刚进入传媒行业没多久,他目前的职位是节目摄像师,他最终的目标是成长为一个独立制片人。在和国际人才网就业指导专家进行模拟面试时,小王的面试态度非常端正,但是面试官发现小王虽然沟通积极但却没有重点。在简历制作方面也存在一些疏忽,在内容上没有把握好主次,重点内容写得非常含糊。
自我介绍切忌高谈阔论
小王在择业过程中发展方向很明确,想在传媒界闯出自己的一番天地,从一个摄像人才最终过渡到独立的制片人。然而在之前的工作经历中,小王却忽略了对自我细节的关注,没有准确的目标定位,由于过高评价自己的能力从而带动职位进行跳跃式的发展,没有详细的、具体的发展计划,最后将一切演变为纸上谈兵。其实这样的态度对于职场发展是不利的,不能主动掌控全局。
试想一下,如果这是一次真正的面试,小王认为他已经对面试做了充分的准备。他热情很高,但在他的演示中没有考虑到的一点是:一个激进的演说会对面试官产生什么样的影响。在整个面试过程中,小王只顾努力地推销自己,而忽略了面试官所关心的“卖点”。
从面试官的角度来看,应试者会显得有一些傲慢、专横、自以为是。他并不想听一听面试官的反应,而是将一个双向式的交流变成了一个单方面的演说。过分热衷于给面试官留下一个难忘的印象,结果却适得其反。要知道,抓不住重点的高谈阔论,远不如实实在在的工作业绩描述。
简历制作须把握重点
小王在简历上的学历介绍部分没有主要的课程介绍,过多的却是自我对于学科未来发展的认识。工作经历中的经验和业绩描述的很少,没有重点之分,略显单薄。
国际人才网就业指导专家指出,一份完整的简历要突显精准的自我职业鉴定、详细的工作职责描述、优秀的工作业绩展现、扎实的理论知识总结,缺一不可,然而小王却没有把握住简历中该重点介绍哪些内容。
鉴于小王参与过一些电视类节目的拍摄及后期制作的工作,他完全可以挑选出一些较大或较重要的项目经验来进行详细描述,最重要的是描述自己的项目业绩,更好地突出自己的能力。
最后,要完善自己的教育背景介绍,由于教育背景与求职意向相关,招聘人员仍会参考求职者受教育的情况。因此,请填写自己在校期间所学的重要课程、所获奖项等方面的信息,建议多强调与目前的期望职业相关的信息,以突出自己的专业技能和特殊优势。